Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.64 | -2.02% | R$23.17M | R$11.18B | NegociaçãoDetalhes | ||
R$608,160.60 | -2.88% | R$5.54B | R$12.10T | NegociaçãoDetalhes | ||
R$25,324.71 | -2.67% | R$5.37B | R$3.05T | NegociaçãoDetalhes | ||
R$16.14 | -2.02% | R$388.57M | R$960.41B | NegociaçãoDetalhes | ||
R$5.45 | +0.01% | R$668.43B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,696.52 | -0.18% | R$65.67M | R$654.16B | NegociaçãoDetalhes | ||
R$1,076.92 | -3.79% | R$1.03B | R$582.00B | NegociaçãoDetalhes | ||
R$5.45 | -0.01% | R$82.63M | R$367.34B | NegociaçãoDetalhes | ||
R$0.03668 | -2.43% | R$450.70K | R$330.12B | NegociaçãoDetalhes | ||
R$25,248.37 | -2.68% | R$964.72K | R$221.28B | NegociaçãoDetalhes | ||
R$1.93 | -3.15% | R$81.12M | R$182.87B | NegociaçãoDetalhes | ||
R$1.20 | -4.55% | R$378.76M | R$180.99B | NegociaçãoDetalhes | ||
R$4.73 | -3.40% | R$112.11M | R$172.83B | NegociaçãoDetalhes | ||
R$133.12 | -5.10% | R$158.53M | R$90.27B | NegociaçãoDetalhes | ||
R$248.67 | +3.83% | R$154.48M | R$83.00B | NegociaçãoDetalhes | ||
R$609,280.30 | -2.75% | R$792.74K | R$77.40B | NegociaçãoDetalhes | ||
R$2.15 | -3.12% | R$33.16M | R$67.43B | NegociaçãoDetalhes | ||
R$18.98 | -4.38% | R$105.97M | R$66.68B | NegociaçãoDetalhes | ||
R$26,101.95 | -2.87% | R$686.29K | R$66.44B | NegociaçãoDetalhes | ||
R$5.45 | +0.02% | R$1.97M | R$65.95B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.64%46.36%