Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.09 | -1.52% | R$23.11M | R$11.23B | NegociaçãoDetalhes | ||
R$609,350.14 | -2.64% | R$5.56B | R$12.13T | NegociaçãoDetalhes | ||
R$25,360.29 | -2.63% | R$5.39B | R$3.06T | NegociaçãoDetalhes | ||
R$16.14 | -1.88% | R$388.38M | R$960.08B | NegociaçãoDetalhes | ||
R$5.45 | +0.0068% | R$669.10B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,700.88 | -0.24% | R$66.05M | R$654.77B | NegociaçãoDetalhes | ||
R$1,078.12 | -3.56% | R$1.03B | R$582.65B | NegociaçãoDetalhes | ||
R$5.45 | -- | R$82.65M | R$367.31B | NegociaçãoDetalhes | ||
R$0.03763 | -1.65% | R$449.21K | R$338.73B | NegociaçãoDetalhes | ||
R$25,280.02 | -2.44% | R$967.50K | R$221.56B | NegociaçãoDetalhes | ||
R$1.93 | -2.92% | R$80.27M | R$183.31B | NegociaçãoDetalhes | ||
R$1.20 | -4.66% | R$379.09M | R$180.73B | NegociaçãoDetalhes | ||
R$4.71 | -3.81% | R$112.94M | R$172.03B | NegociaçãoDetalhes | ||
R$133.64 | -4.96% | R$158.89M | R$90.62B | NegociaçãoDetalhes | ||
R$249.69 | +4.09% | R$154.15M | R$83.34B | NegociaçãoDetalhes | ||
R$609,477.83 | -2.58% | R$793.28K | R$77.42B | NegociaçãoDetalhes | ||
R$2.15 | -3.03% | R$33.17M | R$67.50B | NegociaçãoDetalhes | ||
R$19.01 | -4.02% | R$107.00M | R$66.76B | NegociaçãoDetalhes | ||
R$5.45 | +0.01% | R$1.97M | R$65.95B | NegociaçãoDetalhes | ||
R$25,788.25 | -4.10% | R$656.81K | R$65.64B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.64%46.36%