Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.59 | -2.88% | R$19.49M | R$11.06B | NegociaçãoDetalhes | ||
R$597,518.53 | -2.66% | R$8.56B | R$11.89T | NegociaçãoDetalhes | ||
R$23,763.02 | -8.84% | R$6.39B | R$2.86T | NegociaçãoDetalhes | ||
R$15.47 | -5.94% | R$331.28M | R$920.48B | NegociaçãoDetalhes | ||
R$5.45 | +0.024% | R$633.16B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,554.10 | -3.72% | R$73.74M | R$634.32B | NegociaçãoDetalhes | ||
R$1,020.38 | -8.17% | R$965.84M | R$551.58B | NegociaçãoDetalhes | ||
R$5.45 | -- | R$73.98M | R$371.38B | NegociaçãoDetalhes | ||
R$0.03661 | -7.16% | R$522.36K | R$329.49B | NegociaçãoDetalhes | ||
R$23,671.95 | -9.06% | R$1.03M | R$207.20B | NegociaçãoDetalhes | ||
R$1.87 | -5.37% | R$89.19M | R$177.48B | NegociaçãoDetalhes | ||
R$1.13 | -10.83% | R$337.81M | R$170.47B | NegociaçãoDetalhes | ||
R$4.55 | -8.28% | R$90.39M | R$166.16B | NegociaçãoDetalhes | ||
R$126.68 | -10.89% | R$143.87M | R$85.90B | NegociaçãoDetalhes | ||
R$233.51 | -6.46% | R$181.48M | R$77.94B | NegociaçãoDetalhes | ||
R$599,647.16 | -2.68% | R$581.26K | R$76.17B | NegociaçãoDetalhes | ||
R$5.45 | +0.03% | R$432.77K | R$66.09B | NegociaçãoDetalhes | ||
R$2.07 | -7.00% | R$29.75M | R$64.92B | NegociaçãoDetalhes | ||
R$18.19 | -9.45% | R$95.58M | R$63.89B | NegociaçãoDetalhes | ||
R$24,921.03 | -9.30% | R$218.65K | R$63.34B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%