Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.18 | -2.22% | R$20.97M | R$11.13B | NegociaçãoDetalhes | ||
R$601,050.61 | -2.78% | R$9.25B | R$11.96T | NegociaçãoDetalhes | ||
R$23,963.72 | -7.87% | R$6.90B | R$2.89T | NegociaçãoDetalhes | ||
R$15.62 | -5.60% | R$340.03M | R$929.25B | NegociaçãoDetalhes | ||
R$5.45 | +0.026% | R$647.42B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,595.57 | -3.71% | R$73.00M | R$640.10B | NegociaçãoDetalhes | ||
R$1,020.88 | -8.65% | R$975.66M | R$551.84B | NegociaçãoDetalhes | ||
R$5.45 | -0.01% | R$67.16M | R$371.37B | NegociaçãoDetalhes | ||
R$0.03666 | -7.69% | R$533.53K | R$329.95B | NegociaçãoDetalhes | ||
R$23,919.68 | -8.03% | R$1.05M | R$209.37B | NegociaçãoDetalhes | ||
R$1.87 | -4.90% | R$90.79M | R$177.70B | NegociaçãoDetalhes | ||
R$1.14 | -9.56% | R$356.39M | R$171.85B | NegociaçãoDetalhes | ||
R$4.56 | -8.26% | R$89.87M | R$166.64B | NegociaçãoDetalhes | ||
R$128.13 | -9.86% | R$146.99M | R$86.89B | NegociaçãoDetalhes | ||
R$235.15 | -6.56% | R$182.02M | R$78.48B | NegociaçãoDetalhes | ||
R$601,926.94 | -2.77% | R$575.48K | R$76.46B | NegociaçãoDetalhes | ||
R$5.45 | +0.03% | R$432.85K | R$66.12B | NegociaçãoDetalhes | ||
R$2.08 | -6.61% | R$31.01M | R$65.43B | NegociaçãoDetalhes | ||
R$18.23 | -9.23% | R$96.95M | R$64.03B | NegociaçãoDetalhes | ||
R$24,698.34 | -7.67% | R$202.26K | R$62.77B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%