
Popcorn Price
POPThis cryptocurrency is not listed for trading or services on Gate.
Popcorn (POP) price today is $0.008937, with a 24-hour trading volume of $4.15 and as such Popcorn (POP) has a market cap of $212.26K, giving it a market dominance of 0.000021%. The Popcorn (POP) price moved +0.00000017% in the last 24 hours.
*Data is for reference only
Popcorn(POP) is predicted to average $0.0000001524 in 2025, with a potential swing between the lowest price $0.0000001463 and the highest price $0.0000001874. By 2030, Popcorn(POP) price could reach to $0.0000003441, offering a potential -99.00% return from today’s Popcorn price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000001463 | $0.0000001874 | $0.0000001524 | -99.00% |
2026 | $0.00000008666 | $0.0000001954 | $0.0000001699 | -99.00% |
2027 | $0.0000001753 | $0.0000002502 | $0.0000001826 | -99.00% |
2028 | $0.0000001147 | $0.0000002554 | $0.0000002164 | -99.00% |
2029 | $0.0000001864 | $0.0000002454 | $0.0000002359 | -99.00% |
2030 | $0.0000001516 | $0.0000003441 | $0.0000002406 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorers
etherscan.io
Website
popcorn.network