

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008729, with a 24-hour trading volume of $129.36K and as such HARDProtocol(HARD) has a market cap of $1.17M, giving it a market dominance of 0.000049%. The HARDProtocol(HARD) price moved +19.05% in the last 24 hours.
HARD Price Data
- 24h Turnover$129.36K
- All-Time High(ATH)$2.97
- 24h High$0.0093
- All-Time Low(ATL)$0.006792
- 24h Low$0.007331
HARD Market Cap Infos
- Market Cap$1.17M
- Fully Diluted Valuation$1.74M
- Market Cap/FDV67.4%
- Market SentimentNeutral
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008756 in 2025, with a potential swing between the lowest price $0.007967 and the highest price $0.01059. By 2035, HARDProtocol(HARD) price could reach to $0.03192, offering a potential +185.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007967 | $0.01059 | $0.008756 | -- |
2026 | $0.005031 | $0.01102 | $0.009675 | +10.00% |
2027 | $0.008178 | $0.01149 | $0.01035 | +18.00% |
2028 | $0.01059 | $0.01135 | $0.01092 | +25.00% |
2029 | $0.007129 | $0.01203 | $0.01114 | +27.00% |
2030 | $0.00614 | $0.01633 | $0.01158 | +32.00% |
2031 | $0.01186 | $0.01968 | $0.01396 | +59.00% |
2032 | $0.009925 | $0.01901 | $0.01682 | +92.00% |
2033 | $0.01325 | $0.02382 | $0.01791 | +105.00% |
2034 | $0.01356 | $0.02901 | $0.02087 | +139.00% |
2035 | $0.01421 | $0.03192 | $0.02494 | +185.00% |
HARDProtocol(HARD) price has moved +19.05% in the last 24 hours, and +0.59% in the past 7 days. The price of HARDProtocol(HARD) is +3.56% in the past 30 days, and -88.74%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000202 | +2.37% |
24H | +$0.001396 | +19.05% |
7D | +$0.00005119 | +0.59% |
30D | +$0.0003 | +3.56% |
1Y | -$0.06879 | -88.74% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
